Project Sample Projekt 2D
Sample Projekt 2D
|
Information: | Sample 2D cutting maple
|
Saw width: | 6
|
time limit: | 3
|
Max cut depth: | 4
|
Input Panels/Parts
No | Quantity | Length | Width | Height | Material | Turnable | Information | Comment | Prod. | Rest
|
1 | no limit | 5588 | 2058 | 10 | Ahorn | - | | | 64 | -
|
|
#1 | 20 | 355 | 1870 | 10 | Ahorn | no | | | 20 | 0
|
#2 | 74 | 1490 | 600 | 10 | Ahorn | no | | | 74 | 0
|
#3 | 21 | 1540 | 600 | 10 | Ahorn | no | | | 21 | 0
|
#4 | 42 | 600 | 2038 | 10 | Ahorn | no | | | 42 | 0
|
#5 | 5 | 1540 | 2038 | 10 | Ahorn | no | | | 5 | 0
|
#6 | 253 | 2005 | 1005 | 10 | Ahorn | no | | | 253 | 0
|
solution Panels
Utilization: | 91.80 % | Offcut: | 8.20 %
|
Quantity | Length | Width | Height | Material | Information | Comment | Area [m2]
|
64 | 5588 | 2058 | 10 | Ahorn | | | 736.007
|
| | | 10 | Ahorn | | all parts | 675.689
|

Layout 1 [7]: 24 x
Ahorn 5588 x 2058 x 10 | Utilization 93.41 % | Offcut 6.59 %
|
No | Quantity | Length | Width | Information | Comment | Labels
|
| demo | 70 | 1812 | | Offcut
|
| demo | 1566 | 240 | | Offcut
|
| demo | 4016 | 36 | | Offcut
|
#2 | demo | 1490 | 600 | |
|
#6 | demo | 2005 | 1005 | |
|

Layout 2 [7]: 21 x
Ahorn 5588 x 2058 x 10 | Utilization 91.35 % | Offcut 8.65 %
|
No | Quantity | Length | Width | Information | Comment | Labels
|
| demo | 354 | 2038 | | Offcut
|
| demo | 1566 | 14 | | Offcut
|
| demo | 4016 | 36 | | Offcut
|
#4 | demo | 600 | 2038 | |
|
#6 | demo | 2005 | 1005 | |
|

Layout 3 [7]: 7 x
Ahorn 5588 x 2058 x 10 | Utilization 94.19 % | Offcut 5.81 %
|
No | Quantity | Length | Width | Information | Comment | Labels
|
| demo | 20 | 1812 | | Offcut
|
| demo | 1566 | 240 | | Offcut
|
| demo | 4016 | 36 | | Offcut
|
#3 | demo | 1540 | 600 | |
|
#6 | demo | 2005 | 1005 | |
|

Layout 4 [7]: 5 x
Ahorn 5588 x 2058 x 10 | Utilization 97.38 % | Offcut 2.62 %
|
No | Quantity | Length | Width | Information | Comment | Labels
|
| demo | 20 | 2016 | | Offcut
|
| demo | 4042 | 36 | | Offcut
|
| demo | 1540 | 14 | | Offcut
|
#5 | demo | 1540 | 2038 | |
|
#6 | demo | 2005 | 1005 | |
|

Layout 5 [7]: 5 x
Ahorn 5588 x 2058 x 10 | Utilization 93.18 % | Offcut 6.82 %
|
No | Quantity | Length | Width | Information | Comment | Labels
|
| demo | 122 | 1870 | | Offcut
|
| demo | 1566 | 182 | | Offcut
|
| demo | 4016 | 36 | | Offcut
|
#1 | demo | 355 | 1870 | |
|
#6 | demo | 2005 | 1005 | |
|

Layout 6 [7]: 1 x
Ahorn 5588 x 2058 x 10 | Utilization 85.63 % | Offcut 14.37 %
|
No | Quantity | Length | Width | Information | Comment | Labels
|
| demo | 70 | 1206 | | Offcut
|
| demo | 1566 | 846 | | Rest
|
| demo | 4016 | 36 | | Offcut
|
#2 | demo | 1490 | 600 | |
|
#6 | demo | 2005 | 1005 | |
|

Layout 7 [7]: 1 x
Ahorn 5588 x 2058 x 10 | Utilization 17.52 % | Offcut 82.48 %
|
No | Quantity | Length | Width | Information | Comment | Labels
|
| demo | 3577 | 2058 | | Rest
|
| demo | 2005 | 1047 | | Rest
|
#6 | demo | 2005 | 1005 | |
|